Top 20 procedures by specialty
Most commonly performed, with patient self-pay rate.
Procedures with an asterisk (*) are billed by time and the price reflects the average amount paid based upon the procedure's estimated length of time to complete. A procedure's time may vary, affecting the average amount listed. Please consult with our Business Office for further details.
Potential additional charges are for: | ||||||
---|---|---|---|---|---|---|
Specialty | Primary CPT Code | Primary CPT Name | Procedure Cash Price | Implant(s) | RN First Assist | Other |
Endoscopy | 45378 | DIAGNOSTIC COLONOSCOPY | $1,373 | |||
Endoscopy | 45380 | COLONOSCOPY AND BIOPSY | $1,373 | |||
Endoscopy | 45385 | LESION REMOVAL COLONOSCOPY | $1,373 | |||
Endoscopy | 43239 | EGD BIOPSY SINGLE/MULTIPLE | $1,033 | |||
Endoscopy | G0121 | COLON CANCER SCREENING NOT HIGH RISK IND | $1,565 | |||
Endoscopy | 43248 | EGD GUIDE WIRE INSERTION | $1,033 | |||
Endoscopy | 43235 | EGD DIAGNOSTIC BRUSH WASH | $1,449 | |||
ENT | 30465 | REPAIR NASAL STENOSIS | $2,339 | |||
ENT | 30520 | REPAIR OF NASAL SEPTUM | $1,762 | |||
ENT | 69436 | CREATE EARDRUM OPENING | $1,241 | X | ||
ENT | 30140 | RESECT INFERIOR TURBINATE | $3,271 | |||
ENT | 42826 | REMOVAL OF TONSILS | $3,246 | |||
ENT | 42820 | REMOVE TONSILS AND ADENOIDS | $3,246 | |||
ENT | 69610 | REPAIR OF EARDRUM | $965 | |||
ENT | 31267 | ENDOSCOPY MAXILLARY SINUS | $3,301 | |||
ENT | 31255 | REMOVAL OF ETHMOID SINUS | $3,301 | |||
ENT | 69717 | TEMPLE BONE IMPLANT REVISION | $3,462 | |||
ENT | 42830 | REMOVAL OF ADENOIDS | $2,806 | |||
ENT | 30410 | RECONSTRUCTION OF NOSE | $3,723 | |||
ENT | 21320 | CLOSED TX NOSE FX W/ STABLJ | $2,611 | |||
ENT | 30000 | DRAINAGE OF NOSE LESION | $254 | |||
ENT | 69421 | INCISION OF EARDRUM | $1,241 | X | ||
ENT | 42825 | REMOVAL OF TONSILS | $3,246 | |||
ENT | 31276 | SINUS ENDOSCOPY SURGICAL | $3,301 | |||
ENT | 30150 | PARTIAL REMOVAL OF NOSE | $1,943 | |||
ENT | 21365 | OPEN TX COMPLEX MALAR FRACTURE | $2,426 | |||
ENT | 21337 | CLOSED TX SEPTAL & NOSE FRACTURE | $2,514 | |||
General Surgery | 10140 | DRAINAGE OF HEMATOMA/FLUID | $2,619 | |||
General Surgery | 15777 | ACELLULAR DERM MATRIX IMPLT | $2,424 | X | X | |
General Surgery | 19120 | REMOVAL OF BREAST LESION | $3,028 | X | ||
General Surgery | 19303 | MASTECTOMY SIMPLE COMPLETE | $3,265 | X | ||
General Surgery | 13160 | LATE CLOSURE OF WOUND | $665 | X | ||
General Surgery | 11042 | DEB SUBQ TISSUE 20 SQ CM/< | $1,026 | X | X | |
General Surgery | 49585 | REPAIR UMBILICAL HERNIA REDUC > 5 YR | $2,286 | X | ||
General Surgery | 19300 | REMOVAL OF BREAST TISSUE | $1,464 | X | ||
General Surgery | 15630 | DELAY FLAP EYE/NOS/EAR/LIP | $2,424 | X | ||
General Surgery | 15201 | SKIN FULL GRAFT TRUNK ADD-ON | $974 | X | ||
General Surgery | 11626 | EXC S/N/H/F/G MAL+MRG >4 CM | $2,195 | X | ||
General Surgery | 11462 | REMOVAL SWEAT GLAND LESION | $2,475 | X | ||
General Surgery | 11200 | REMOVAL OF SKIN TAGS <W/15 | $1,013 | X | ||
OB/GYN | 58661 | LAPAROSCOPY REMOVE ADNEXA | $4,045 | |||
OB/GYN | 58670 | LAPAROSCOPY TUBAL CAUTERY | $2,952 | |||
OB/GYN | 57522 | CONIZATION OF CERVIX | $3,123 | |||
OB/GYN | 58558 | HYSTEROSCOPY BIOPSY | $3,701 | |||
OB/GYN | 59820 | CARE OF MISCARRIAGE | $2,635 | |||
OB/GYN | 58563 | HYSTEROSCOPY ABLATION | $2,845 | |||
OB/GYN | 58660 | LAPAROSCOPY LYSIS | $3,784 | |||
OB/GYN | 58662 | LAPAROSCOPY EXCISE LESIONS | $3,754 | |||
OB/GYN | 58600 | DIVISION OF FALLOPIAN TUBE | $3,784 | |||
OB/GYN | 58300 | INSERT INTRAUTERINE DEVICE | $626 | X | ||
OB/GYN | 56740 | REMOVE VAGINA GLAND LESION | $2,216 | |||
OB/GYN | 58999 | GENITAL SURGERY PROCEDURE | $2,486 | |||
OB/GYN | 58555 | HYSTEROSCOPY DX SEP PROC | $3,319 | |||
OB/GYN | 56605 | BIOPSY OF VULVA/PERINEUM | $2,270 | |||
OB/GYN | 49320 | DIAG LAPAROSCOPY SEPARATE PROC | $3,494 | |||
Ophthalmology | 66984 | CATARACT SURG W/IOL 1 STAGE (Standard Lens only) | $2,387 | X | ||
Ophthalmology | 66982 | CATARACT SURGERY COMPLEX | $2,387 | X | ||
Ophthalmology | 66991 | XCAPSL CATARACT RMVL INSJ 1+ | $2,387 | |||
Ophthalmology | 67042 | VITRECTOMY FOR MACULAR HOLE | $3,114 | |||
Ophthalmology | 66986 | EXCHANGE LENS PROSTHESIS | $2,387 | X | ||
Ophthalmology | 67041 | VITRECTOMY FOR MACULAR PUCKER | $3,114 | |||
Ophthalmology | 67108 | REPAIR DETACHED RETINA | $3,114 | |||
Ophthalmology | 67917 | REPAIR EYELID DEFECT | $1,696 | |||
Ophthalmology | 67904 | REPAIR EYELID DEFECT | $1,889 | |||
Ophthalmology | 67040 | LASER TREATMENT OF RETINA | $2,920 | |||
Ophthalmology | 67113 | REPAIR RETINAL DETACH CPLX | $3,114 | |||
Ophthalmology | 67036 | REMOVAL OF INNER EYE FLUID | $3,114 | |||
Ophthalmology | 66174 | TRANSLUM DIL EYE CANAL | $3,418 | |||
Ophthalmology | 67900 | REPAIR BROW DEFECT | $2,548 | X | ||
Ophthalmology | 65756 | CORNEAL TRNSPL ENDOTHELIAL | $3,047 | X | ||
Ophthalmology | 65426 | REMOVAL OF EYE LESION | $2,318 | |||
Ophthalmology | 65820 | RELIEVE INNER EYE PRESSURE | $2,689 | |||
Ophthalmology | 67908 | REPAIR EYELID DEFECT | $1,368 | |||
Ophthalmology | 67924 | REPAIR EYELID DEFECT | $1,807 | |||
Ophthalmology | 66183 | INSERT ANT DRAINAGE DEVICE | $2,344 | X | ||
Orthopedics | 15771 | GRAFTING AUTOL FAT LIPO 50 CC/< | $1,289 | |||
Orthopedics | 15769 | GRAFTING AUTOL SOFT TISS DIR EXC | $2,424 | X | ||
Orthopedics | 27680 | RELEASE OF LOWER LEG TENDON | $1,674 | X | X | |
Orthopedics | 20912 | REMOVE CARTILAGE FOR GRAFT | $2,696 | X | ||
Orthopedics | 15772 | GRAFTING AUTOL FAT LIPO EA ADDL | $1,289 | X | ||
Urology | 55250 | REMOVAL OF SPERM DUCT(S) | $1,265 | Nurse sedation | ||
Urology | 55400 | REPAIR OF SPERM DUCT | $989 | |||
Urology | 55040 | REMOVAL OF HYDROCELE | $3,001 | |||
Urology | 54840 | REMOVE EPIDIDYMIS LESION | $1,820 | |||
Urology | 52000 | CYSTOSCOPY | $3,014 | |||
Urology | 52442 | UROLIFT | $2,067 | |||
Pain | 64493 | INJECTION PARAVERT F JNT L/S 1 LEV | $1,475 | Nurse sedation | ||
Pain | 64635 | DESTROY LUMB/SAC FACET JNT | $693 | Nurse sedation | ||
Pain | 63685 | INSRT/REDO SPINE N GENERATOR | $1,068 | X | ||
Pain | 64483 | INJECTION FORAMEN EPIDURAL L/S | $748 | Nurse sedation | ||
Pain | 62323 | INJECTION INTERLAMINAR LMBR/SAC | $748 | Nurse sedation | ||
Pain | 62321 | INJECTION INTERLAMINAR CRV/THRC | $748 | Nurse sedation | ||
Plastic Surgery | 15823 | REVISION OF UPPER EYELID* | $1,320 | |||
Plastic Surgery | 19316 | SUSPENSION OF BREAST* | $3,600 | X | ||
Plastic Surgery | 19328 | REMOVAL OF BREAST IMPLANT* | $3,030 | X | ||
Plastic Surgery | 15830 | EXC SKIN ABD* | $5,880 | X | ||
Plastic Surgery | 19371 | REMOVAL OF BREAST CAPSULE* | $3,030 | X | ||
Plastic Surgery | 19325 | ENLARGE BREAST WITH IMPLANT* | $1,320 | X | X | |
Plastic Surgery | 15733 | MUSC MYOQ/FSCQ FLP H&N PEDC* | $1,320 | X | X | |
Plastic Surgery | 19318 | REDUCTION OF LARGE BREAST* | $4,170 | X | ||
Plastic Surgery | 15877 | SUCTION LIPECTOMY TRUNK* | $3,600 | X | ||
Plastic Surgery | 19370 | SURGERY OF BREAST CAPSULE* | $2,460 | |||
Plastic Surgery | 15821 | REVISION OF LOWER EYELID* | $1,320 | X | ||
Plastic Surgery | 15825 | REMOVAL OF NECK WRINKLES* | $7,020 | X | ||
Plastic Surgery | 14040 | TISSUE TRANSFER F/C/C/M/N/A/G/H/F* | $1,320 | X | ||
Plastic Surgery | 14060 | TISSUE TRANSFER E/N/E/L 10 SQ CM/<* | $1,320 | X | ||
Plastic Surgery | 21235 | EAR CARTILAGE GRAFT* | $1,890 | X | ||
Plastic Surgery | 15836 | EXCISE EXCESSIVE SKIN ARM* | $4,170 | |||
Plastic Surgery | 15824 | REMOVAL OF FOREHEAD WRINKLES* | $7,020 | X | X | |
Plastic Surgery | 14301 | TISSUE TRANSFER ANY 30.1-60 SQ CM* | $1,890 | X | ||
Plastic Surgery | 30400 | RECONSTRUCTION OF NOSE* | $3,600 | |||
Plastic Surgery | 19350 | BREAST RECONSTRUCTION* | $3,030 | X | ||
Podiatry | 28322 | REPAIR OF METATARSALS | $2,620 | X | ||
Podiatry | 28003 | TREATMENT OF FOOT INFECTION | $1,473 |
CPT® copyright 2023 American Medical Association