Top 20 procedures by specialty
Most commonly performed, with patient self-pay rate.
Procedures with an asterisk (*) are billed by time and the price reflects the average amount paid based upon the procedure's estimated length of time to complete. A procedure's time may vary, affecting the average amount listed. Please consult with our Business Office for further details.
Potential additional charges are for: | ||||||
---|---|---|---|---|---|---|
Specialty | Primary CPT Code | Primary CPT Name | Procedure Cash Price | Implant(s) | RN First Assist | Other |
Endoscopy | 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | $1,036 | |||
Endoscopy | 45380 | Biopsy of large bowel using a flexible endoscope | $1,377 | |||
Endoscopy | 45378 | Diagnostic exam of large bowel using a flexible endoscope | $1,377 | |||
Endoscopy | 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | $1,377 | |||
Endoscopy | 45384 | Removal of polyps or growths of large bowel using a flexible endoscope with electrical cautery | $1,377 | |||
Endoscopy | 43248 | Insertion of guide wire with dilation of esophagus using a flexible endoscope | $1,036 | |||
Endoscopy | 43450 | Dilation of esophagus | $761 | |||
ENT | 30140 | Removal of nasal air passage under lining tissue | $3,280 | |||
ENT | 30520 | Reshaping of nasal cartilage | $1,767 | |||
ENT | 30465 | Repair of nasal passage | $2,346 | |||
ENT | 30802 | Destruction of surface soft tissue of nasal passages | $802 | |||
ENT | 31267 | Removal of nasal sinus tissue using an endoscope | $3,310 | |||
ENT | 31240 | Removal of nasal breathing passages using an endoscope | $632 | |||
ENT | 30410 | Reshaping of bone, cartilage, and/or tip of nose | $2,329 | |||
ENT | 69436 | Incision of eardrum with placement of eardrum tube under general anesthesia | $1,245 | X | ||
ENT | 30420 | Reshaping of bony cartilage dividing nasal passages | $2,329 | |||
ENT | 31254 | Partial removal of nasal sinus using an endoscope | $3,310 | |||
ENT | 30930 | Therapeutic fracture of nasal passages | $2,270 | |||
ENT | 31253 | Complete exam of nose and sinuses using an endoscope | $3,310 | |||
ENT | 31237 | Biopsy or removal of nasal polyp or tissue using an endoscope | $632 | |||
ENT | 31255 | Removal of nasal sinus using an endoscope | $3,310 | |||
ENT | 30130 | Removal of nasal air passage | $2,452 | |||
ENT | 30150 | Partial removal of nose | $1,949 | |||
ENT | 31276 | Exploration of nasal sinus using an endoscope | $3,310 | |||
ENT | 21337 | Closed treatment of broken bone separating nose airways | $2,521 | |||
ENT | 21390 | Treatment of broken floor of eye bone through eye area with implant | $2,152 | X | ||
ENT | 30430 | Revision to reshape nose or small amount of tip of nose after previous repair | $1,546 | |||
General Surgery | 64561 | Insertion of sacral nerve neurostimulator electrode array | $1,761 | X | ||
General Surgery | 10140 | Drainage of blood or fluid accumulation | $2,626 | |||
General Surgery | 11750 | Permanent removal fingernail or toenail | $1,286 | |||
General Surgery | 11000 | Removal of inflamed or infected skin, up to 10% of body surface | $572 | |||
General Surgery | 15777 | Implantation of biologic implant to soft tissue | $2,431 | X | X | |
General Surgery | 19300 | Removal of extra breast tissue in male | $1,468 | X | ||
General Surgery | 11200 | Removal of skin tag, 1-15 skin tags $1,016 | X | |||
General Surgery | 19120 | Removal of growth and tissue of breast, duct, or nipple | $3,037 | X | ||
General Surgery | 11042 | Removal of skin and tissue, 20.0 sq cm or less | $1,029 | X | X | |
General Surgery | 11403 | Removal of noncancer skin growth of body, arms, or legs, 2.1-3.0 cm | $1,117 | |||
General Surgery | 19301 | Partial removal of breast | $1,461 | X | ||
General Surgery | 38525 | Biopsy or removal of deep lymph nodes of underarm | $2,261 | |||
General Surgery | 11045 | Removal of skin and tissue, each additional 20.0 sq cm or less | $1,029 | |||
General Surgery | 11055 | Removal of noncancer thickened skin growth, 1 growth | $59 | |||
General Surgery | 11106 | Incision biopsy, first skin growth | $941 | |||
General Surgery | 11406 | Removal of noncancer skin growth of body, arms, or legs, more than 4.0 cm | $1,117 | |||
General Surgery | 11730 | Simple separation of fingernail or toenail from nail bed, first nail | $2,447 | |||
General Surgery | 11732 | Simple separation of fingernail or toenail from nail bed, each additional nail | $2,447 | |||
General Surgery | 11900 | Injection into skin growth, 1-7 growths | $695 | |||
General Surgery | 12032 | Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 2.6-7.5 cm | $1,489 | |||
OB/GYN | 58661 | Removal of ovaries and/or tubes using an endoscope | $4,056 | |||
OB/GYN | 57522 | Removal or destruction of cervix using loop electrode | $3,132 | |||
OB/GYN | 58563 | Exam of uterus with destruction of lining of uterus using an endoscope | $2,853 | |||
OB/GYN | 58600 | Tying or incision of fallopian tubes | $3,824 | |||
OB/GYN | 58558 | Biopsy of lining of uterus and/or removal of polyp using an endoscope | $3,712 | |||
OB/GYN | 59820 | Treatment of miscarriage during first trimester | $2,642 | |||
OB/GYN | 58670 | Destruction of fallopian tubes using an endoscope | $2,960 | |||
OB/GYN | 58700 | Removal of uterine tubes | $3,500 | |||
Ophthalmology | 66984 | Removal of cataract with insertion of prosthetic lens | $2,394 | X | ||
Ophthalmology | 67904 | Repair of tendon of upper eyelid | $1,894 | |||
Ophthalmology | 67917 | Extensive repair of turning-outward eyelid defect | $1,701 | |||
Ophthalmology | 66982 | Complex removal of cataract with insertion of prosthetic lens | $2,394 | X | ||
Ophthalmology | 67042 | Removal of membrane of retina with removal of internal limiting membrane of retina | $3,123 | |||
Ophthalmology | 66999 | Other procedure on front of eye | $2,696 | |||
Ophthalmology | 67900 | Repair of brow paralysis | $2,559 | X | ||
Ophthalmology | 66174 | Dilation of fluid outflow drainage within eye | $3,427 | |||
Ophthalmology | 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | $2,394 | |||
Ophthalmology | 65756 | Transplantation of outer layer of corneal tissue | $3,056 | |||
Ophthalmology | 67108 | Repair of detached retina with drainage and removal of eye fluid between lens and retina | $3,123 | |||
Ophthalmology | 65820 | Incision to improve eye fluid flow | $2,696 | |||
Ophthalmology | 67113 | Complex repair of detached retina and drainage of eye fluid between lens and retina | $3,123 | |||
Ophthalmology | 67040 | Destruction of eye fluid (vitreous) between lens and retina and all of retina using a laser | $2,928 | |||
Ophthalmology | 67908 | Removal of tissue, muscle, and membrane to correct eyelid drooping or paralysis | $1,372 | |||
Ophthalmology | 66180 | Creation of shunt to improve eye fluid flow using tissue graft | $3,651 | X | ||
Ophthalmology | 67036 | Removal of eye fluid (vitreous) between lens and retina | $2,261 | |||
Ophthalmology | 67840 | Removal of growth of eyelid | $1,392 | |||
Ophthalmology | 66985 | Insertion of prosthetic lens | $2,394 | X | ||
Ophthalmology | 65426 | Removal or relocation of corneal conjunctiva with graft | $2,325 | X | ||
Orthopedics | 15772 | Graft using patient's fat removed by liposuction and inserted into trunk, breasts, scalp, arms, or legs, each additional 50.0 cc | $1,293 | X | ||
Orthopedics | 20912 | Graft of nose cartilage | $2,704 | X | ||
Orthopedics | 15771 | Graft using patient's fat removed by liposuction and inserted into trunk, breasts, scalp, arms, or legs, 50.0 cc or less | $1,293 | |||
Orthopedics | 64708 | Release of arm or leg nerve | $2,792 | |||
Orthopedics | 15773 | Graft using patient's fat removed by liposuction and inserted into face, eyelids, mouth, neck, ears, around eyes, genitals, hands, or feet, 25.0 cc or less | $1,293 | |||
Orthopedics | 27680 | Release of leg and/or ankle tendon | $1,678 | X | X | |
Orthopedics | 27691 | Transfer of deep tendon of foot with muscle rerouting | $2,679 | |||
Orthopedics | 20680 | Removal of deep implant from bone | $1,558 | |||
Orthopedics | 27600 | Incision of connective tissue of front or side of lower leg to relieve pressure | $1,477 | |||
Orthopedics | 64704 | Release of hand or foot nerve | $2,561 | |||
Orthopedics | 64727 | Release of nerve using operating microscope | $1,071 | |||
Orthopedics | 15769 | Self soft tissue graft | $2,431 | X | ||
Orthopedics | 15774 | Graft using patient's fat removed by liposuction and inserted into face, eyelids, mouth, neck, ears, around eyes, genitals, hands, or feet, each additional 25.0 cc | $1,293 | |||
Orthopedics | 20525 | Complicated removal of foreign body in deep muscle or tendon | $2,439 | |||
Orthopedics | 27641 | Partial removal of outer lower leg bone | $1,561 | |||
Orthopedics | 27654 | Secondary repair of ruptured Achilles tendon | $2,029 | X | ||
Orthopedics | 27698 | Secondary repair of disrupted collateral ligament of ankle | $2,679 | |||
Urology | 52000 | Diagnostic exam of bladder and urethra using an endoscope | $3,023 | |||
Urology | 55250 | Removal of sperm duct | $1,199 | |||
Urology | 52310 | Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | $1,189 | |||
Urology | 52356 | Crushing of stone of ureter with insertion of stent using an endoscope | $1,787 | |||
Urology | 55700 | Biopsy of prostate gland | $1,372 | |||
Urology | 51700 | Simple bladder irrigation and/or instillation | $200 | |||
Urology | 52005 | Insertion of tube into ureter using an endoscope through bladder area | $1,276 | |||
Urology | 52442 | Insertion of implant in urethra within prostate gland using an endoscope, each additional implant | $2,073 | X | ||
Urology | 52315 | Complicated removal of foreign body, stone, or stent in urethra or bladder using an endoscope | $1,449 | |||
Urology | 52260 | Dilation of bladder using an endoscope under general or spinal anesthesia | $1,276 | |||
Urology | 52281 | Dilation of urethra using an endoscope | $2,989 | |||
Urology | 55400 | Incision or repair of sperm duct | $937 | |||
Urology | 52332 | Insertion of stent in ureter using an endoscope | $1,449 | X | ||
Urology | 64590 | Insertion or replacement of peripheral, sacral, or gastric neurostimulator generator or receiver | $3,777 | X | ||
Urology | 52204 | Biopsy of bladder using an endoscope | $1,276 | |||
Urology | 52353 | Crushing of stone of ureter using an endoscope | $2,073 | |||
Urology | 54640 | Repositioning and suture of misplaced testicle | $3,282 | |||
Urology | 55040 | Removal of fluid collection in testicle and sperm reservoir | $2,844 | |||
Urology | 54840 | Removal of fluid accumulation in sperm reservoir | $1,725 | |||
Urology | 52287 | Exam with injections of chemical for destruction of bladder using an endoscope | $1,276 | |||
Pain | 63650 | Insertion of spinal neurostimulator electrode array through skin | $3,710 | X | ||
Pain | 63685 | Insertion or replacement of spinal neurostimulator generator or receiver | $1,184 | X | ||
Pain | 64575 | Insertion of peripheral nerve neurostimulator electrode | $9,275 | |||
Pain | 64450 | Injection of anesthetic agent and/or steroid into other nerve or branch | $373 | |||
Plastic Surgery | 15823* | Removal of excessive skin and fat of upper eyelid | $1,320 | |||
Plastic Surgery | 15877* | Suction assisted removal of fat of body | $3,600 | X | ||
Plastic Surgery | 19325* | Insertion of breast implant | $1,320 | X | X | |
Plastic Surgery | 19370* | Revision of capsule around breast implant | $2,460 | X | ||
Plastic Surgery | 19316* | Repair for sagging of the breast | $3,600 | X | ||
Plastic Surgery | 19371* | Removal of capsule around breast implant | $3,030 | X | ||
Plastic Surgery | 15847* | Extensive removal of extra skin and tissue of abdomen | $5,880 | X | ||
Plastic Surgery | 15821* | Removal of excessive skin of lower eyelid and fat around eye | $1,320 | X | ||
Plastic Surgery | 15733* | Creation of flap graft to head and/or neck | $1,320 | X | X | |
Plastic Surgery | 19328* | Removal of intact breast implant | $3,030 | X | ||
Plastic Surgery | 19318* | Breast reduction | $4,170 | X | ||
Plastic Surgery | 15878* | Suction assisted removal of fat of arm | $1,890 | X | ||
Plastic Surgery | 19340* | Placement of implant on same day of breast reconstruction | $3,600 | X | X | |
Plastic Surgery | 19342* | Placement of implant on separate day of breast reconstruction | $3,600 | X | ||
Plastic Surgery | 14060* | Repair of wound of eyelids, nose, ears, or lips by transferring skin, 10.0 sq cm or less | $1,320 | X | ||
Plastic Surgery | 15004* | Preparation of skin graft site of face, scalp, eyelids, mouth, neck, ears, around eyes, genitals, hands, feet, fingers, or toes, 100.0 sq cm or 1% body area for infants and children, or less | $1,320 | |||
Plastic Surgery | 14040* | Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet by transferring skin, 10.0 sq cm or less | $1,320 | X | ||
Plastic Surgery | 15830* | Removal of extra skin and tissue of abdomen | $5,880 | X | ||
Plastic Surgery | 21235* | Obtaining ear cartilage for grafting | $1,890 | X | ||
Plastic Surgery | 15260* | Full thickness skin graft to nose, ears, eyelids, or lips, 20.0 sq cm or less | $2,460 | |||
Podiatry | 28122 | Partial removal of foot or heel bone | $2,552 | X | ||
Podiatry | 28285 | Correction of toe joint deformity | $2,913 | |||
Podiatry | 28124 | Partial removal of toe bone | $2,577 | |||
Podiatry | 28192 | Removal of foreign body of foot tissue, deep | $2,513 | |||
Podiatry | 28485 | Treatment of broken midportion of foot | $2,770 | X | ||
Podiatry | 28008 | Incision of connective tissue of foot and/or toe | $2,473 | |||
Podiatry | 28035 | Release of nerve between tissue and ankle bone | $2,628 | |||
Podiatry | 28060 | Partial removal of connective tissue at sole of foot | $2,410 | |||
Podiatry | 28080 | Removal of fibrous nerve growth from between toes | $2,803 | |||
Podiatry | 28090 | Removal of growth of tendon covering or joint capsule of foot | $2,672 | |||
Podiatry | 28116 | Removal of abnormal bones at ankle joint | $2,577 | |||
Podiatry | 28118 | Removal of heel bone | $2,577 | |||
Podiatry | 28304 | Incision or partial removal of foot bone | $2,831 | |||
Podiatry | 28415 | Treatment of broken heel bone | $2,770 | X | ||
Podiatry | 28531 | Treatment of broken small bone in tendon attached to great toe | $2,770 | X | ||
Podiatry | 28715 | Fusion of 3 bones of ankle | $3,173 | X |
Revised 2/28/2025
CPT® copyright 2024 American Medical Association